SHOWN COREY CARTER anamiaka 46 amezaliwa tarehe 4 mwenzi wa 12 mwaka 1969 ni rapper, mtayarishaji wa muziki na mjasiriamali. Ni moja kati ya msanii wa hiphop ambeye ameuza sana. kageti la FORBES lilikadiria utajiri wake na kuandika utajiri wake ni kiasi cha dola milioni 520. Ameuza nakala zaidi ya milioni 100 za kazi yake na pia amepata tuzo 21 za grammy na kugombania nyingi.
JAY Z ni mjasiriamali na muwekezaji, ni mmiliki mshiriki wa 40 40 club pia nimojawapo muanzishaji wa lebo ya mavazi ya kampuni ya ROCKERWEAR. Ni raisi wa zamani wa DEAF JAM RECORDS. Pia ni mojawapo wa mwanzilishi wa timu ya kikapu inayoitwa ROC NATION SPORT CLUB NA ROC-A-FELLA RECORDS. Pia ni mmiliki wa ROCK NATION.
Amezaliwa katika mji wa Broklyn Marekani katika familia ambayo ilikuwa na watoto watatu ikilelewa na mama yao peke yake baada ya baba kuwatekeleza mama yake alimuona kijana yake toka mtoto kwamba anapenda muziki pia alikuwa akirap toka akiwa na miaka 12.
1995 - 97
Alitoa albamu inayoitwa REASONABLE DOUBT NA IN MY LIFETIME katika hizi albamu mbili ya kwanza ambayo ni reasonable aliifanya akiwa hana record lebel ivyo kuuza cd zake katika gari lake ilikuwa mwaka 1995. Hii albamu ilifika namba 23 katika chat ya billibord top 100. albamu ya pila aliitoa mwaka 1997 chini ya mtayarishaji p diddy.
1998- 2000
alitoa albamu inayoitwa DYNASTY ambayo aliifanya na producer swiz beatz na ilimpa mafanikia sana ya kimaisha na muziki. katika hiyo albamu aliweza kuuza copy zaidi ya milioni mbili katika nchi ya marekani.
2001 - 2015
2001 alitoa albamu inayoitwa BLUEPRINT ambayo ilimpa mafanikio sana na kushika namba moja katika chart ya billibord top 100. na pia aliuza sana sana na kumfanya awe msanii aliyeuza sana miaka hiyo.
2004 alitoa albamu BLACK ALBUM ambayo alishirikisha wasanii wengi na mojawapo ya nyimbo zilimpa tuza ya grammy.
2005 - 2007 alitoa KINGDOM COME, I DECLARE WAR NA AMERICAN GANGSTAR.Amercan gangstar iliuza zaidi ya copy milioni 1 huko marekani.
albamu zingine ni kama WAATCH THE THRONE NA BLUEPRINT 3.
Grammy Awards
The Grammy Awards are held annually by the National Academy of Recording Arts and Sciences. Jay-Z has won twenty-one awards from sixty nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
1999[6] | Vol. 2... Hard Knock Life | Best Rap Album | Won |
Hard Knock Life (Ghetto Anthem) | Best Rap Solo Performance | Nominated | |
Money Ain't a Thang (with Jermaine Dupri) | Best Rap Performance by a Duo or a Group | Nominated | |
2001[7] | Vol. 3... Life and Times of S. Carter | Best Rap Album | Nominated |
Big Pimpin' (featuring UGK) | Best Rap Performance by a Duo or a Group | Nominated | |
2002[8] | The Blueprint | Best Rap Album | Nominated |
Izzo (H.O.V.A.) | Best Rap Solo Performance | Nominated | |
Change the Game (featuring Memphis Bleek and Beanie Sigel) | Best Rap Performance by a Duo or a Group | Nominated | |
2003[9] | Song Cry | Best Male Rap Solo Performance | Nominated |
2004[10] | The Blueprint²: The Gift & The Curse | Best Rap Album | Nominated |
Crazy in Love (with Beyoncé) | Record of the Year | Nominated | |
Best R&B Song | Won | ||
Best Rap/Sung Collaboration | Won | ||
Frontin' (with Pharrell) | Nominated | ||
Excuse Me Miss (featuring Pharrell) | Best Rap Song | Nominated | |
2005[11] | The Black Album | Best Rap Album | Nominated |
99 Problems | Best Rap Song | Nominated | |
Best Rap Solo Performance | Won | ||
2006[12] | Numb/Encore (with Linkin Park) | Best Rap/Sung Collaboration | Won |
2007[13] | Déjà Vu (with Beyoncé) | Best R&B Song | Nominated |
Best Rap/Sung Collaboration | Nominated | ||
2008[14] | Show Me What You Got | Best Rap Solo Performance | Nominated |
Kingdom Come | Best Rap Album | Nominated | |
Umbrella (with Rihanna) | Record of the Year | Nominated | |
Song of the Year | Nominated | ||
Best Rap/Sung Collaboration | Won | ||
2009[15] | American Gangster | Best Rap Album | Nominated |
Roc Boys (And the Winner Is)... | Best Rap Solo Performance | Nominated | |
Swagga Like Us (with T.I., Kanye West and Lil Wayne) | Best Rap Song | Nominated | |
Best Rap Performance by a Duo or a Group | Won | ||
Mr. Carter (with Lil Wayne) | Nominated | ||
2010[16] | Money Goes, Honey Stay (When the Money Goes Remix)(with Fabolous) | Best Rap Performance by a Duo or a Group | Nominated |
Run This Town (featuring Rihanna and Kanye West) | Best Rap/Sung Collaboration | Won | |
Best Rap Song | Won | ||
D.O.A. (Death of Auto-Tune) | Nominated | ||
Best Rap Solo Performance | Won | ||
2011[17] | The Blueprint 3 | Best Rap Album | Nominated |
Empire State of Mind (featuring Alicia Keys) | Record of the Year | Nominated | |
Best Rap/Sung Collaboration | Won | ||
Best Rap Song | Won | ||
On to the Next One (featuring Swizz Beatz) | Nominated | ||
Best Rap Performance by a Duo or a Group | Won | ||
2012[18] | Watch The Throne (with Kanye West) | Best Rap Album | Nominated |
Otis (with Kanye West) | Best Rap Song | Nominated | |
Best Rap Performance | Won | ||
2013[19] | "I Do" (with Young Jeezy & André 3000) | Best Rap Performance | Nominated |
"Niggas in Paris" (with Kanye West) | Won | ||
Best Rap Song | Won | ||
"Talk That Talk" (with Rihanna) | Best Rap/Sung Collaboration | Nominated | |
"No Church in the Wild" (with Kanye West, Frank Ocean & The-Dream) | Won | ||
Best Short Form Music Video | Nominated | ||
2014[20] | Good Kid, M.A.A.D City (as featured artist) | Album of the Year | Nominated |
Magna Carta Holy Grail | Best Rap Album | Nominated | |
"Tom Ford" | Best Rap Performance | Nominated | |
"Suit & Tie" (with Justin Timberlake) | Best Pop Duo/Group Performance | Nominated | |
Best Music Video | Won | ||
"Picasso Baby: A Performance Art Film" | Nominated | ||
"Part II (On the Run)" (featuring Beyoncé) | Best Rap/Sung Collaboration | Nominated | |
"Holy Grail" (featuring Justin Timberlake) | Won | ||
Best Rap Song | Nominated | ||
2015 | Beyoncé (as featured artist) | Album of the Year | Nominated |
"Drunk in Love" (with Beyoncé) | Best R&B Performance | Won | |
Best R&B Song | Won | ||
"On the Run Tour: Beyoncé and Jay Z" | Best Music Film | Nominated |
Tony Awards
The Tony Awards are held annually by American Theatre Wing and The Broadway League. Jay-Z has received one nomination.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010[21] | Fela! | Best Musical | Nominated |
Other Awards
American Music Awards
The American Music Awards are held annually by the American Broadcasting Company. Jay-Z has won three awards from seven nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2000[22] | Jay-Z | Favorite Rap/Hip Hop Artist | Nominated |
2004[23] | Won | ||
The Black Album | Favorite Rap/Hip Hop Album | Nominated | |
2008[24] | American Gangster | Nominated | |
2009[25] | Jay-Z | Favorite Rap/Hip Hop Artist | Won |
The Blueprint 3 | Favorite Rap/Hip Hop Album | Won | |
2011[25] | Watch The Throne (with Kanye West) | Favorite Rap/Hip-Hop Album | Nominated |
2013 | Jay-Z | Favorite Rap/Hip-Hop Artist | Nominated |
Magna Carta... Holy Grail | Favorite Rap/Hip-Hop Album | Nominated |
BET Awards
The BET Awards are held annually by Black Entertainment Television. Jay-Z has won seven awards from thirty-one nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2001[1][26] | Jay-Z | Best Male Hip Hop Artist | Won |
I Just Wanna Luv U (Give It 2 Me) | Viewer's Choice | Nominated | |
2002[27] | Jay-Z | Best Male Hip Hop Artist | Nominated |
2003[28] | Nominated | ||
03 Bonnie & Clyde (featuring Beyoncé) | Best Collaboration | Nominated | |
2004[1][29] | Jay-Z | Best Male Hip Hop Artist | Won |
Crazy in Love (with Beyoncé) | Video of the Year | Nominated | |
Viewer's Choice | Nominated | ||
Best Collaboration | Won | ||
2007[30] | Upgrade U (with Beyoncé) | Nominated | |
Déjà Vu (with Beyoncé) | Nominated | ||
Jay-Z | Best Male Hip Hop Artist | Nominated | |
2008[31] | Nominated | ||
2010[32][33] | Nominated | ||
Empire State of Mind (featuring Alicia Keys) | Best Collaboration | Won | |
Video Of The Year | Nominated | ||
Run This Town (featuring Rihanna & Kanye West) | Nominated | ||
Empire State of Mind (featuring Alicia Keys) | Viewer's Choice | Nominated | |
2012[34] | The Throne (Jay-Z & Kanye West) | Best Group | Won |
Otis (with Kanye West feat. Otis Redding) | Best Collaboration | Nominated | |
Viewer's Choice | Nominated | ||
Video of the Year | Won | ||
Niggas in Paris (with Kanye West) | Nominated | ||
2013 | Suit & Tie (feat. Justin Timberlake) | Video of the Year | Nominated |
Best Collaboration | Nominated | ||
Viewer's Choice | Nominated | ||
2014 | Holy Grail (feat. Justin Timberlake) | Best Collaboration | Nominated |
Drunk in Love (feat. Beyoncé) | Won | ||
Viewer's Choice | Nominated | ||
Video of the Year | Nominated | ||
Jay-Z | Best Male Hip Hop Artist | Nominated |
Billboard Music Awards
The Billboard Music Awards are an annual awards show from Billboard Magazine. Jay-Z received two awards.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
1998 | Jay-Z | R&B Albums Artist of the Year | Won |
1999 | Jay-Z | Male Artist of the Year | Nominated |
Rap Artist of the Year | Won | ||
R&B/Hip-Hop Artist of the Year | Nominated | ||
2002 | Jay-Z | Top Male R&B/Hip-Hop Artist | Nominated |
Jay-Z | R&B/Hip-Hop Albums Artist of the Year | Nominated | |
The Blueprint | Rap Album of the Year | Nominated | |
R&B/Hip-Hop Album of the Year | Nominated | ||
2003 | Jay-Z | R&B/Hip-Hop Artist of the Year | Nominated |
2004 | Jay-Z | Rap Artist of the Year | Nominated |
R&B/Hip-Hop Albums Artist of the Year | Nominated | ||
R&B/Hip-Hop Singles Artist of the Year | Nominated | ||
R&B/Hip-Hop Male Artist of the Year | Nominated | ||
The Black Album | R&B/Hip-Hop Album of the Year | Nominated | |
Rap Album of the Year | Nominated | ||
2011 | Watch the Throne | Top Rap Album | Nominated |
2014 | Jay-Z | Top Rap Artist | Nominated |
Magna Carta Holy Grail | Top Rap Album | Nominated | |
"Holy Grail" (with Justin Timberlake) | Top Rap Song | Nominated | |
"Drunk in Love" (with Beyoncé) | Top R&B Song | Nominated | |
"Suit & Tie" (with Justin Timberlake) | Nominated |
BRIT Awards
The Brit Awards are held annually by the British Phonographic Industry. Jay-Z has won one award from three nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2009[35] | Jay-Z | Best International Male Solo Artist | Nominated |
2010[36][37] | Won | ||
2012[38] | The Throne (Jay-Z and Kanye West) | Best International Group | Nominated |
Mobo Awards
- 1999[39]
- Best International Act [Nominated]
- Best International Hip-Hop Act [Won]
- Best International Single, "Hard Knock Life (Ghetto Anthem)" [Nominated]
- 2003[40]
- Best Hip-Hop [Nominated]
- Best Song, "Crazy In Love" with Beyoncé [Nominated]
- Best Video, "Crazy In Love" with Beyoncé [Nominated]
- 2004[41]
- Best Album, The Black Album [Nominated]
- Best Hip-Hop [Nominated]
- Best Video, "99 Problems" [Nominated]
- 2008[43]
- Best Hip-Hop [Nominated]
- 2009[44]
- Best International Act [Nominated]
- 2010[45]
- Best International Act [Nominated]
MTV Awards
MTV Europe Music AwardS
- 2003
- Best Song, "Crazy in Love" with Beyoncé [Won]
- Best Hip-Hop [Nominated]
- 2004
- Best Video, "99 Problems" [Nominated]
- Best Male [Nominated]
- Best Hip-Hop [Nominated]
- 2009
- Best Male [Nominated]
- Best Urban [Won]
- 2011
- Best Hip-Hop with Kanye West [Nominated]
MTV Video Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
1999 | "Can I Get A..." (with Ja Rule and Amil) | Best Rap Video | Won |
Best Video from a Film | Nominated | ||
Viewer's Choice Award | Nominated | ||
2000 | "Big Pimpin'" (with UGK) | Best Rap Video | Nominated |
2001 | "I Just Wanna Love U (Give It 2 Me)" | Best Hip-Hop Video | Nominated |
2003 | "'03 Bonnie & Clyde" (with Beyoncé) | Best Hip-Hop Video | Nominated |
2004 | "99 Problems" | Video of the Year | Nominated |
Best Male Video | Nominated | ||
Best Rap Video | Won | ||
Best Direction in a Video | Won | ||
Best Editing in a Video | Won | ||
Best Cinematography in a Video | Won | ||
2007 | Jay-Z | Quadruple Threat of the Year | Nominated |
2009 | "D.O.A. (Death of Auto-Tune)" | Best Male Video | Nominated |
Best Hip-Hop Video | Nominated | ||
2010 | "On to the Next One" (with Swizz Beatz) | Best Hip-Hop Video | Nominated |
"Empire State of Mind" (with Alicia Keys) | Best Collaboration | Nominated | |
Best Direction | Nominated | ||
Best Cinematography | Won | ||
2012 | "Niggas in Paris" (with Kanye West) | Best Hip-Hop Video | Nominated |
Best Editing | Nominated | ||
"Otis" (with Kanye West) | Best Direction | Nominated | |
2013 | "Suit & Tie" (with Justin Timberlake) | Best Collaboration | Nominated |
Best Direction | Won | ||
2014 | "Drunk in Love" (with Beyoncé) | Best Collaboration | Won |
MTV Video Music Awards Japan
- 2002
- Best Hip-Hop Artist [Nominated]
- Best Live Performance [Nominated]
- Inspiration Award International [Won]
- 2004
- Best Male Video, "Frontin'" with Pharrell [Won]
- Best Female Video, "Crazy In Love" with Beyoncé [Nominated]
- Best Hip-Hop Video, "Change Clothes" with Pharrell [Nominated]
- Best Collaboration, "Crazy In Love" with Beyoncé [Won]
- 2005
- Best Collaboration, "Numb/Encore" with Linkin Park [Won]
- 2007
- Best Hip-Hop Video, "Show Me What You Got" [Nominated]
- 2012
- Best Hip-Hop Video, "Otis" with Kanye West [Nominated]
Nickelodeon Kids' Choice Awards
The Kids' Choice Awards are held annually by Nickelodeon. Jay-Z has won one award from two nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010[46][47] | Jay-Z | Favorite Male Singer | Won |
2011[48] | Nominated |
NME Awards
The NME Awards are held annually by New Musical Express. Jay-Z has received three nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010[49] | Jay-Z at Alexandra Palace | Best Live Event | Nominated |
2011[50] | Decoded | Best Book | Nominated |
2012[51] | Watch The Throne | Best Album Artwork | Nominated |
People's Choice Award
The People's Choice Awards are held annually by CBS. Jay-Z has won one award from four nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010[52] | Jay-Z | Favorite Hip-Hop Artist | Nominated |
"Run This Town" (with Rihanna & Kanye West) | Favorite Music Collaboration | Won | |
2012[53] | Jay-Z | Favorite Hip-Hop Artist | Nominated |
2013[54] | Favorite Hip-Hop Artist | Nominated | |
2014 | Favorite Hip-Hop Artist | Nominated |
World Music Awards
The World Music Awards are held annually by the International Federation of the Phonographic Industry. Jay-Z has received seven nominations.
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2010 | Jay-Z | Best Pop Act | Nominated |
Best Hip-Hop Act | Nominated | ||
2013 | Jay-Z | Best Male Artist | Nominated |
Best Artist Entertainer of The Year | Nominated | ||
Jay-Z & Kanye West | Best Live Act | Nominated | |
Clique (with Kanye West and Big Sean) | Best Song | Nominated | |
Niggas In Paris (with Kanye West) | Best Video | Nominated |
call:+255625740910
0 maoni: